[vc_row][vc_column width=”1/1″][vc_column_text]Bob Goss’ 16.12 lb bag topped the leader board in this tournament. With fog hovering over the water at launch time and clearing early morning, anglers fought off stiff winds throughout the day. Thumbs up to Bob Goss for his victory.
First Place: Bob Goss
Lunker of the day: Frank Campisi – 4.15 lb largemouth[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Place | Member | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Bob Goss | 5 | 16.12 | 4.01 | 5 / 0 | |
2 | Frank Campisi | 5 | 14.08 | 4.15 | 5 / 0 | |
3 | Ivan Sullivan | 5 | 9.11 | 5 / 0 | ||
4 | Jack Brooks | 5 | 9.00 | 5 / 0 | ||
5 | Matt Woodsum | 5 | 8.06 | 5 / 0 | ||
6 | Barry Gaumond | 5 | 7.08 | 4 / 1 | ||
7 | Andy Tanguay | 5 | 7.01 | 5 / 0 | ||
8 | Sid Harris | 5 | 6.08 | 4 / 1 | - .02 oz | |
9 | Mike Welch | 4 | 6.02 | 4 / 0 | ||
10 | Paul Grages | 3 | 3.15 | 3 / 0 | ||
11 | Chris Harris | 2 | 2.02 | 2 / 0 | ||
12 | John DiStefano | 1 | 1.02 | 1 / 0 | ||
Total # Fish | 48 / 2 |
Ramp | fair condition,steep launch and load, fair turn-a-round Very limited parking on street/ highway | |||||||||
Water | clear to stained, avg. temp 78 degrees | |||||||||
Weeds | in shallow areas, thick and wide spread | |||||||||
Weather | good condition, occasional passing clouds, mid to high 80’s, minimal to moderate wind at times |
[/vc_column_text][/vc_column][/vc_row]