Another tournament with brisk and gusty winds didn’t deter most of the fifteen teams that met their eight fish creels. Plenty of fish caught in this one with 111 fish being weighted in.
First place went to the team of Needham and Naymie weighing in at 23.17 lbs. Lunker largemouth went to the team of Dekraai and Moore with a hefty 5.31 lb largemouth.
Off to the next tournament revisiting once again Barehill on June 3.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|
1 | Jason Needham Fred Naymie | 8 | 23.17 | 4.48 LM | 8/0 | |
2 | Brad Dekraai Jeff Moore | 8 | 18.87 | 5.31 LM | 8/0 | |
3 | Tracey Sabella Eric Cudmore | 8 | 16.44 | 4.08 LM | 8/0 | |
4 | Matt Titus Sam Titus | 8 | 15.34 | 8/0 | ||
5 | Paul Monkaitis Mike Knox | 8 | 15.13 | 8/0 | ||
6 | Phil Breen Tim Carignan | 8 | 13.81 | 8/0 | ||
7 | Mike Doherty John DiStefano | 8 | 13.35 | 8/0 | ||
8 | Bob Goss Frank Campisi | 8 | 13.08 | 8/0 | ||
9 | Ivan Sullivan Andy Tanguay | 8 | 13.01 | 8/0 | ||
10 | Nick Harris Doug Ferreia | 8 | 12.62 | 8/0 | ||
11 | Dana Ursillo | 8 | 12.18 | 8/0 | ||
12 | Mike Keller Mark Strassel | 8 | 11.75 | 8/0 | ||
13 | Jon Duclos Jr Jon Duclos Sr | 8 | 11.69 | .8 SM | 7/1 | |
14 | James McCormack Amanda McCormack | 7 | 10.17 | 7/0 | ||
15 | David Lamattina Dan Norris | DNW | ||||
Total | 110/1 |
Ramp: Single access for launch , parking at highschool (per permit)
Water: Stained, Avg water temp. 66 degrees
Weeds: very light, moderate
Weather: Brisk winds, slight morning overcast, sunny mid day, Air Temp 75 degrees
Tourney Lunkers:
Dekraii / Moore 5 31 lb Largemouth Duclos / Duclos .8 lb Smallmouth