Barehill Pond, another annual favorite of MVBM… had twelve teams join in on this one. From the scoreboard, it appears that all teams but one brought their eight fish creels to the scales. Congratulations to the first-place team of Needham and Naymie with their weight team weight of 21.83 pounds
Place | Team | Total Fish | Weight | Lunker | Large/Small | Penalty |
---|---|---|---|---|---|---|
1 | Jason Needham Fred Naymie | 8 | 21.83 | 3.78 LM | 8/0 | |
2 | Mike Keller Mark Strassel | 8 | 17.23 | 5.45 LM 1.25 SM | 7/1 | |
3 | Jon Duclos John Duclos | 8 | 17.04 | 8/0 | ||
4 | Bob Goss Frank Campisi | 8 | 17.00 | 8/0 | ||
5 | Tim Carrignan Phule Breen | 8 | 16.94 | 8/0 | ||
6 | Ivan Sullivan Garrett MacClean | 8 | 16.61 | 8/0 | ||
7 | Scott Gordon Tom Berkowitz | 8 | 16.38 | 8/0 | ||
8 | Matt Titus Mike Doherty | 8 | 15.35 | 8/0 | ||
9 | Eric Cudmore John DiStefano | 8 | 15.02 | 3.75 LM | 8/0 | |
10 | Jeff Moore Brad Dekraai | 8 | 14.78 | 8/0 | ||
11 | Tony Scianna Steve Roy | 8 | 12.97 | 8/0 | ||
12 | Eric Savoia Larry Savoia | DNW | ||||
Total Fish | 88/1 |
Tourney Lunkers:
Keller / Strassel 5.45 Largemouth Keller / Strassel 1.25 lb Smallmouth
Ramp: Single Paved access for launch
Water: Water temp 67-69
Weeds: Minimal Weeds
Weather: Overcast and cloudy, sustained winds of 15-20 mph throughout the day