Back-to-back tournaments at Bare Hill Pond rallied the troops for this singles tournament. Twelve anglers participated in this tournament. The total fish caught for the tournament was sixty largemouths, with each angler catching their five-fish limit.
Rain was heavy at times accompanied by cool winds but anglers prevailed at the end of the day. Congrats to all who participated.
Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
1 | Bob Goss | 5 | 16.59 | 4.87 LM | 5/0 | |
2 | Jon Duclois | 5 | 15.67 | 5.85 LM | 5/0 | |
3 | Brad Dekraai | 5 | 14.90 | 5/0 | ||
4 | Fred Naymie | 5 | 13.79 | 5/0 | ||
5 | Tim Germain | 5 | 12.45 | 3.53 LM | 5/0 | |
6 | Frank Campisi | 5 | 12.37 | 5/0 | ||
7 | Tim Carrignan | 5 | 11.77 | 5/0 | ||
8 | Mike Doherty | 5 | 11.64 | 5/0 | ||
9 | Matt Titus | 5 | 11.14 | 5/0 | ||
10 | Ivan Sullivan | 5 | 10.64 | 5/0 | ||
11 | John DiStefano | 5 | 10.30 | 5/0 | ||
12 | Robert Kelly | 5 | 10.25 | 5/0 | ||
Total Fish 60/0 |
Tourney Lunker:
Jon Duclos 5.85 lb Largemouth
Ramp: Single paved access for launch
Water: Water temp 79
Weeds: Minimal
weather: Morning Low 60’s, humid/overcast, afternoon cool winds and heavy rain