Some would say this tournament was fished in almost perfect weather conditions. With water temps in the low 70s, air temps in the upper 80s, accompanied by clear skies and light winds. Maybe a little more clouds would have helped, but all but one team came in with their four fish limits.
Congratulations to the Team of Titus and Sullivan for their four-fish winning weight of 12.04.
Place | Team | Total Fish | Weight | Lunker | Large/Small | Penalty |
---|---|---|---|---|---|---|
1 | Matt Titus Ivan Sullivan | 4 | 12.04 | 4/0 | ||
2 | Brian Norton John DiStefano | 4 | 11.47 | 4.07 LM | 2/2 | |
3 | Nick Harris Doug Ferreia | 4 | 10.52 | 4.13 LM | 1/3 | |
4 | Mike Provencher Dan Chapman | 4 | 10.45 | 4/0 | ||
5 | Robert Kelly Rich Compiola | 4 | 9.94 | 4/0 | ||
6 | Jon Duclos John Duclos | 4 | 9.92 | 3.01 LM | 3/1 | |
7 | Mike Keller Mark Strasel | 4 | 9.46 | 3.00 SM | 0/4 | |
8 | Frank Campisi Bob Goss | 4 | 9.39 | 4.05 LM | 3/1 | |
9 | Brad Dekraii Jeff Moore | 4 | 8.41 | 2/2 | ||
10 | Tony Scianna Steve Roy | 4 | 8.41 | 2/2 | ||
11 | Tim Carrignan Phil Breen | 4 | 7.06 | 1/3 | ||
12 | Jim Picardi Max McQuaide | 4 | 7.06 | 1/3 | ||
Total Fish 48 | 27/21 |
Tourney Lunkers:
Harris/Ferreia 4.13 lb Largemouth Keller Strassel 3.0 lb Smallmouth
Overall Tourney Conditions
Ramp: Fair ramp area, limited parking along the street
Water: clear to stained, avg level, 70-71 degrees
Weeds: minimal
Weather: sunny and bright, upper 80’s with light winds