| Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
|---|---|---|---|---|---|---|
| 1 | Brian Norton John DiStefano | 8 | 22.96 | 5.20 LM 2.21 SM | 4/4 | |
| 2 | Phil Breen Tim Carignan | 8 | 18.06 | 4.88 LM | 1/7 | |
| 3 | Nick Harris Doug Ferreia | 8 | 17.46 | 2.66 SM 5.65 LM | 1/7 | |
| 4 | Steve Roy Tony Scianna | 8 | 15.20 | 2.26 SM | 1/7 | |
| 5 | Brad Dekraii Jeff Moore | 7 | 14.21 | 2.38 SM | 1/6 | |
| 6 | Robert Kelly Rich Campiola | 8 | 13.77 | 2.28 SM | 1/7 | |
| 7 | Jon Duclos John Duclos | 8 | 13.54 | 2.25 SM | 0/8 | |
| 8 | Frank Campisi Bob Goss | 6 | 11.40 | 0/6 | .05 | |
| 9 | Eric Cudmore Brandon Coffman | DNW | ||||
| 10 | Matt Titus Mike Doherty | DNW | ||||
| Total Fish: 9/52 | Penalties: 1 | |||||
Tourney Lunkers:
Nick / Doug 5.65 lb Largemouth
Nick / Doug 2.66 lb Smallmouth
Ramp: Dual access concrete ramp
Water: stained, water level 18″ below normal, 68-69 degrees
Weather: morning mid-50’s air temps, late morning warming to mod
80’s, minimal winds
Weeds: minimal to moderate



