| Place | Team | # FIsh | Net Weight | Lunker | LM / SM | DOA (-08 lbs) |
|---|---|---|---|---|---|---|
| 1 | Phil Breen Tim Carignan | 8 | 22.37 | 6.08 LM | 8/0 | |
| 2 | Rich Campiola Rob Kelley | 8 | 21.25 | 8/0 | ||
| 3 | Brad Dakraai Jeff Moore | 8 | 20.20 | 8/0 | ||
| 4 | Jon Duclos John Duclos | 8 | 18.97 | 5.41 LM 1.24 SM | 7/1 | |
| 5 | Matt Titu Mike Doherty | 8 | 18.57 | 5.38 LM | 8/0 | |
| 6 | Jason Needham Fred Naymie | 8 | 17.40 | 8/0 | * | |
| 7 | Frank Campisi Bob Goss | 8 | 16.21 | 8/0 | * | |
| 8 | Scott Gordon Tom Berkowitz | 8 | 14.77 | 8/0 | ||
| 9 | Eric Savoia John DiStefano | 8 | 14.18 | 8/0 | ||
| 10 | Ivan Sullivan Garrett McClean | 8 | 12.93 | 8/0 | ||
| 11 | Nick Harris Christopher Harris | 2 | 4.42 | 2/0 | ||
| DNW | ||||||
| Total Fish: 81/1 | Penalties: 0 | |||||
Tourney Lunkers:
Breen / Carrigan 6.08 lb Largemouth Duclos / Duclos 1.24 Smallmouth
Ramp: single access for launch
Water: low water, (down 30″) Water temp 77 Degrees
Weeds: Moderate
Weather: Grey overcast, minimal wind, mid 80-‘s air temp




