The 2024 MVBM season was kicked off at the very popular water hole at Bare Hill Pond in Harvard Ma. This was a team tournament format that saw eleven teams participate. Water and air temps were in the 50s with calm waters in the morning and developing a wind gust of about 15 mph in the afternoon.
Congratulations to the first-place winners, Scott Gordon and Tom Berkowitz weighing in eight fish at 17.98 lb and collecting the lunker of the day with a 3.84 lb largemouth.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|
1 | Scott Goron Tom Berkowitz | 8 | 17.98 | 3.84 LM | 8/0 | |
2 | Frank Campisi Bob Goss | 8 | 15.36 | 2.52 LM | 8/0 | |
3 | Phil Breen Tim Carignan | 7 | 12.73 | 2.46 LM | 7/0 | |
4 | Jon Duclos john Duclos | 5 | 9.12 | 2.22 LM | 5/0 | |
5 | Brad Dekraai Jeff Moore | 5 | 8.45 | 2.60 LM | 5/0 | |
6 | MattTitus Mike Doherty | 3 | 5.57 | 3/0 | ||
7 | Eric Savoia Larry SAvoia | 3 | 4.05 | 3/0 | ||
8 | Tracy Sabella Eric Cudmore | DNW | ||||
9 | Mike Keller Mark Strassel | DNW | ||||
10 | Ivan Sullivan Garrett MacClean | DNW | ||||
Jason Needham Fred Naymie | DNW | |||||
Total 39/0 |
Ramp: Single access for launch, parking at high school (per permit)
Water: Stained, Low to mid-50s
Minimal Weeds
Weather: Calm morning with afternoon gusts to 15mph
Tourney Lunkers
Berkowitz / Gordon 3/84 lb Largemouth