Plenty of anglers turned out for the Barehill tournament with many catching some good bags. Clear skies with temperatures in the mid 80’s made this an enjoyable event for many. Jim Hoyt lead the day with an impressive 18.66 lb bag. Congratulations.
First Place: Jim Hoyt
Lunker of the day: Jim Hoyt with a 6.08 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Jim Hoyt | 5 | 18.66 | 6.08 | 5 / 0 | |
2 | Paul Grages | 5 | 14.13 | 3.25 | 5 / 0 | |
3 | Bob Goss | 5 | 12.39 | 5 / 0 | ||
4 | Dave Swimm | 5 | 11.82 | 5 / 0 | ||
5 | Ken Lefebvre | 5 | 11.06 | 3.43 | 1 | |
6 | Ed Brabant III | 5 | 10.97 | 4.08 | 5 / 0 | |
7 | Ed Gauthier | 5 | 9.94 | 5 / 0 | ||
8 | Michael Goss | 4 | 9.78 | 3.57 | 4 / 0 | |
9 | Andy Tanguay | 5 | 9.23 | 5 / 0 | ||
10 | Jack Brooks | 5 | 9.01 | 4.06 | 5 / 0 | 1 |
11 | Frank Campisi | 5 | 7.60 | 5 / 0 | ||
12 | Alex Murray | 5 | 7.06 | 5 / 0 | ||
13 | Ivan Sullivan | 5 | 6.61 | 5 / 0 | ||
14 | John DiStefano | 5 | 5.55 | 5 / 0 | ||
15 | Joe Campisi | 2 | 2.05 | 2 / 0 | ||
Ed Brabant Jr | 0 | |||||
Greg L'Hereux | 0 | |||||
Martha L'Hereux | 0 | |||||
Sid Harris | 0 | |||||
Chris Harris | 0 | |||||
Total Fish: 71 | Penalties: 2 |
Ramp: wide launch but heavy amount of large crushed rocks placed in from of ramp area..Heavy afternoon ramp activity.
Water: water level very low. temp. was 71 – 74 degrees. Stained, not dirty. lots of pollen on water. scattered weeds.
Weather: Clear skies mid 80’s.