Another tournament with a close finish for the first three places but the Savoia team out paced the rest of the group. Eleven teams participated in what has become a local favorite at Big Island Pond. Congratulations.
| Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
| 1 | Eric Sovoia Larry Savoia | 8 | 20.10 | 3.82 LM | 8/0 | |
| 2 | Frank Campisi Bob Goss | 8 | 19.78 | 4.52 LM | 7/1 | |
| 3 | Ivan Sillivan Garrett McClean | 8 | 19.35 | 3.48 LM | 8/0 | |
| 4 | Jon Duclos Jr. Jon Duclos Sr | 8 | 17.22 | 1.86 SM | 7/1 | |
| 5 | Brad Dekraai Jeff Moore | 8 | 17.13 | 3.79 LM | 8/0 | |
| 6 | Matt Titus Dana Ursillo | 8 | 13.18 | 8/0 | .05 | |
| 7 | James McCormack Eddy Carbonera | 6 | 12.30 | 6/1 | 1 | |
| 8 | Tom Berkowitz John DiStefano | 8 | 11.65 | 1.61 SM | 5/3 | 1.5 |
| 9 | Tracy Sabella Eric Cudmore | 5 | 7.61 | 5/0 | 0.5 | |
| 10 | Mike Keller Mark Strassel | 4 | 6.85 | 4/0 | ||
| 11 | David Lamattina Dan Norris | DNW | ||||
| Total 66/5 |
Ramp: Private access ramp, limited permit parking
Water: Main lake 82 degrees stained. Typical Water level.
Weeds: Standard for this body of water
Weather: Sunny with some haze, hot and humid. Air temp in upper 80’s,
Overall: Friday had heavy rains due to the off-shore hurricane heading up the east coast
Team Tourney Lunkers:
Frank / Bob 4.52 lb Largemouth Jon / Jon 1.86 lb Smallmouth


