| Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
|---|---|---|---|---|---|---|
| 1 | Jon Duclos John Duclos | 8 | 23.75 | LM 4.91 | 8/0 | |
| 2 | Frank Campisi Bob Goss | 8 | 23.64 | LM 4.90 | 8/0 | |
| 3 | Robert Kelly Rich Campiola | 8 | 21.98 | SM 3.02 | 7/1 | |
| 4 | Matt Titus Mike Doherty | 8 | 21.42 | 8/0 | ||
| 5 | Tom Berkowitz Scott Gordan | 8 | 18.12 | 8/0 | ||
| 6 | Nick Harris Doug Ferreia | 7 | 14.32 | SM 1.94 | 5/2 | |
| 7 | Ivan Sullivan Andy Tanguay | 7 | 13.88 | 7 | 1 | |
| 8 | Brian Norton John DiStefano | 7 | 13.78 | 5/2 | 1 | |
| Total Fish: 56/5 | Penalties: 2 | |||||
Tourney Lunkers:
Team Duclos 4.91 lb
Largemouth Rob Kelly / Rich Campiola 3.02 Smallmouth
Ramp: private access with single ramp
Water: stained, avg level, low 80 degrees
Weeds: minimal to heavy
Weather: mid 80’s, occasional winds

