Heavy winds pushed anglers around making it difficult to locate bass throughout the day. While most anglers found their limit of five fish, weights where low to say the least. Ed Gauthier tops the field with a total weight of 11.03 lbs. Congrats to Ed.
First Place: Ed Gauthier
Lunker of the day: Alex Murray with a 4.11 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ed Gauthier | 5 | 11.03 | 3.10 | 5 / 0 | |
2 | Frank Campisi | 5 | 9.15 | 3.60 | 5 / 0 | |
3 | Alex Murray | 5 | 9.11 | 4.11 | 5 / 0 | |
4 | Ivan Sullivan | 5 | 8.11 | 5 / 0 | ||
5 | John DiStefano | 4 | 7.03 | 2.9 | 4 / 0 | |
6 | Bob Goss | 5 | 7.03 | 5 / 0 | ||
7 | Matt Woodsum | 4 | 4.15 | 4 / 0 | ||
8 | Dave Swimm | 2 | 2.04 | 2 / 0 | 1 | |
Total Fish: 35 | Penalties: 1 |
Ramp: paved ramp, good launch and turn around facility.
Water: Stained but not dirty. Water temp mid 70’s.
Weeds: Scattered development in places, very thin in places.
Weather: gray, overcast and cloudy, heavy rains at times. Late PM fine mist with temps in the mid 50’s. Heavy winds 35-40 mph gusts all day.