Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|
1 | Brad Dekraai Jeff Moore | 4 | 16.32 | 4.18 SM | 0/4 | 0 |
2 | Shawn Radil Mike Doherty | 3 | 6.82 | 3.03 | 1/2 | 0 |
3 | Matt Titus Jim Picardi | 2 | 5.91 | 3.55 LM | 1/1 | 0 |
4 | Jon Duclos Jr Jon Duclos Sr | 0 | 2.73 | 2.73 SM | 0/2 | 0 |
5 | Chris McBride Ryan Sambataro | 1 | 1.07 | 0/1 | 0 | |
6 | Paul Monkaitis Frank Perllak | DNW | ||||
7 | Alex Murray John DiStefano | DNW | ||||
8 | Colton Carlson Chris Carlson | DNW |
Ramp: Single ramp, parking along road
Water: High water level, water temp 54 degrees, stained, not dirty
Weeds: standard
Weather: Blue skies, strong winds, ave air temp 50 degrees