Place | Team | # Fish | Net Weight | Lunker | LM / SM | Penalty |
---|---|---|---|---|---|---|
1 | Brad Dekraai | 4 | 14.55 | 5.63 LM | 1/3 | 0 |
2 | Paul Monkatis | 5 | 12.53 | 3.50 SM | 0/5 | 2 |
3 | Jason Needham | 5 | 12.37 | 0/5 | 0 | |
4 | Jon Duclos | 3 | 8.67 | 0/3 | 0 | |
5 | Matt Titus | 2 | 7.75 | 6.37 LM | 2/0 | 0 |
6 | Henry Bobabilla | 4 | 3.97 | 1/3 | 1 | |
7 | Alex Murray | 2 | 4.28 | 3.06 LM | 1/1 | 0 |
8 | Shawn Radil | 1 | 4.21 | 4.21 LM | 1/0 | 0 |
9 | Ivan Sullivan | 3 | 4.09 | 3/1 | 1 | |
10 | John DiStefano | 1 | 1.66 | 0/1 | 0 | |
11 | Colton Carson | 1 | .095 | 0/1 | 0 | |
12 | Dave Zabel | DNW | ||||
13 | Don Zabel | DNW | ||||
14 | Garrett Maclean | DNW | ||||
15 | Robert Kelley | DNW | ||||
16 | Frank Perlak | DNW | ||||
17 | Mike Doherty | DNW | ||||
18 | Chris Witlowski | DNW | ||||
19 | Roger Witkowski | DNW | ||||
TOTAL | 6 /25 |
Ramp: Single ramp access for easy launch, parking along road leading to ramp.
Water: Clear, ave water temp: 76 degrees
Weeds: Dense / Thick in places
Weather: Sunny and clear most of the day, light winds, overcast at times. average air temp 85 degrees