Bruce Waite hangs on with the win with an 11.52 lb bag for the day. The weather was cooperative on this day with sunny and calm waters. Anglers tell tht most fish caught were in the 8 to ten foot depth ranges. Bruce also had the lunker of the day with a 3.10 lb largemouth.
First Place: Bruce Waite
Lunker of the day: Bruce Waite with a 3.10 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Bruce Waite | 5 | 11.52 | 3.10 | 5 / 0 | |
2 | Frank Campisi | 5 | 9.75 | 5 / 0 | ||
2 | Paul Hatin | 5 | 9.75 | 5 / 0 | ||
3 | Andy Tanguay | 5 | 9.66 | 5 / 0 | ||
4 | Bob Goss | 5 | 9.53 | 3.05 | 5 / 0 | |
5 | Alex Murray | 5 | 8.43 | 5 / 0 | ||
6 | Ivan Sullivan | 5 | 8.37 | 3 / 2 | ||
7 | Ken Lefebvre | 5 | 7.62 | 5 / 0 | ||
8 | John DiStefano | 5 | 7.08 | 5 / 0 | ||
9 | Paul Grages | 5 | 5.02 | 5 / 0 | ||
10 | Armand Lefebvre | 5 | 4.96 | 5 / 0 | ||
Steve Newcomb | 0 | 0 / 0 | ||||
Total Fish: 53 / 2 | Penalties: 0 |
Ramp: steep launch and load, moderaate sized turnaround, parking on the street
Water: clear to stained, avg temp 80 degrees
Weeds: in shallow areas, moderate spread
Weather: good conditions, sunny, some clouds, calm water.