Humid day brought out the angler in the Lake Massasecum tournament. 14 angler attended and scored the waters for their best five fish. Bob Goss takes first place with this 12.06 lb bag.
First Place: Bob Goss
Lunker of the dayL Jack Brooks with a 4.04 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Bob Goss | 5 | 12.06 | 2.09 | 5 / 0 | |
2 | Barry Gaumond | 5 | 12.04 | 4.02 | 5 / 0 | |
3 | Paul Hatin | 5 | 11.09 | 5 / 0 | ||
4 | Jack Brooks | 5 | 11.00 | 4.04 | 5 / 0 | |
5 | Ivan Sullivan | 5 | 10.03 | 3.03 | 5 / 0 | |
6 | Alex Murray | 5 | 9.02 | 2.07 | 5 / 0 | |
7 | Bruce Waite | 5 | 9.01 | 4 / 1 | 1 | |
8 | Paul Grages | 5 | 9.00 | 4 / 1 | 1 | |
9 | Andy Tanguay | 5 | 8.02 | 5 / 0 | ||
10 | Matt Woodsum | 5 | 7.15 | 5 / 0 | ||
11 | Sid Harris | 8 | 7.13 | 5 / 0 | ||
12 | Alex Burke | 5 | 7.09 | 5 / 0 | ||
13 | John DiStefano | 4 | 7.06 | 2.07 | 4 / 0 | |
14 | Mike Welch | 5 | 5.15 | 5 / 0 | ||
Total Fish: 67 / 2 | Penalties: 2 |
Ramp: fair condition launch and load, bit tight for turn-around, limited parking but manageable.
Water: stained. average water tempL 78 – 84 degrees.
Weeds: scattered, developed in places.
Weather: overcast with heavy clouds in AM. mid to upper 80’s, humid. light occasional breeze.