Light rain in the morning didn’t stop fourteen anglers from competing at Lake Massasecum. With New Hampshire regulations still in place through the end of June two fish per angler may only be kept.
Tom Berkowitz placed first with his two fish weighing in at 8.41 lb. One of which was the largemouth lunker of the day with a 5.45 lber.
Congratulations go to newcomer Doug Ferriera for his first time in the top three taking second with an 8.08 lb creel.
Place | Angler | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|
1 | Tom Berkowitz | 2 | 8.14 | 5.45 LM | 2/0 | |
2 | Doug Ferriera | 2 | 8.08 | 2/0 | ||
3 | Tim Carrignan | 2 | 6.15 | 2/0 | ||
4 | Frank Campisi | 2 | 6.14 | 2/0 | ||
5 | Brad Dekraai | 2 | 5.81 | 2.01 SM | 2/0 | 1 |
6 | Nick Harris | 2 | 4.81 | 2/0 | ||
7 | Matt Titus | 2 | 4.61 | 2/0 | ||
8 | Mike Doherty | 2 | 4.19 | 2/0 | ||
9 | Bob Goss | 2 | 3.99 | 2/0 | ||
10 | John Duclos | 2 | 3.97 | 2/0 | ||
11 | Jeff Moore | 2 | 3.94 | 2/0 | ||
12 | Larry Savoia | 2 | 3.45 | 2/0 | ||
13 | Erik Savoai | 2 | 3.13 | 2/0 | ||
14 | Rob Kelly | 1 | 1.93 | 1/0 | ||
Total | 18/1 |
Ramp: amp access steep and un-paved, limited parking along highway road
Water: Avg water temps. high 70’s
Weeds: limited
Weather: light rain in AM, progressively heavier by the afternoon
Tourney Lunkers:
Tom Berkowitz 5.45 lb Largemouth Brad Dekraai 2.0 lb Smallmouth