A total of 28 anglers came out for this tournament. With 86 fish caught it proved to be a good day for many.
First Place: Frank Campisi
Lunker: Toed, Frank Campisi and Sid Harris 4.33 lb largemouth
Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
---|---|---|---|---|---|---|
1 | Frank Campisi | 5 | 15.60 | 4.33 | 5 / 0 | |
2 | Ivan Sullivan | 5 | 14.84 | 3.58 | 4 / 1 | |
3 | Mike Hall | 5 | 12.29 | 5 / 0 | ||
4 | Sid Harris | 5 | 11.58 | 4.33 | 5 / 0 | |
5 | Matt Titus | 5 | 11.43 | 5 / 0 | ||
6 | Brad Dehreal | 5 | 11.11 | 4.08 | 5 / 0 | |
7 | Ed Brabant Sr. | 5 | 10.84 | 1 | ||
8 | Barry Gaumond | 5 | 10.74 | 5 / 0 | ||
9 | Jim Picardi | 5 | 10.70 | 3.53 | 3 / 2 | |
10 | Garrett Sullivan | 5 | 10.17 | 4 / 1 | ||
11 | Alex Murray | 5 | 8.54 | 3 / 2 | ||
12 | Jack Brooks | 5 | 8.20 | 4 / 1 | ||
13 | Bob Goss | 5 | 8.03 | 3 / 2 | ||
14 | Keith Hallbourg | 4 | 7.01 | 3 / 1 | ||
15 | Andy Tanguay | 5 | 6.99 | 5 / 0 | ||
16 | John DiStefano | 4 | 5.03 | 4 / 0 | ||
17 | Jack Armstrong | 4 | 4.71 | 3 / 1 | ||
18 | Chris Harris | 4 | 4.37* | 3 / 1 | *1 | |
19 | Paul Grages | DNW | ||||
20 | Ron Hamilton | DNW | ||||
21 | Jeff Moore | DNW | ||||
22 | Shawn Redil | DNW | ||||
23 | Tyler Redil | DNW | ||||
24 | Mike Welch | DNW | ||||
25 | Alex Burke | DNW | ||||
26 | Mike Martineau | DNW | ||||
27 | Derek Monson | DNW | ||||
38 | Wes Robertson | DNW | ||||
Total Fish: 74 / 12 | Penalties: 2 | |||||
Ramp: paved launch, dirt road, good parking facility
Water: stained. Avg, water temp 80 degrees
Weeds: Scattered development in places
Weather: good conditions, sunny, some clouds, light breeze. Temps in the mid 80’s