Twenty Four anglers participated in this tournament which saw anglers sweltering in the 90+ degree weather. Fish were cooperative in this one as most anglers hit the scales with their five fish creels.
Congratulations to Jonathan Ducious for topping the leaderboard with his 16.30 lb creel and to Matt Titus with an impressive 6.61 lb largemouth
First Place: Jonathan Ducios – 16.30 lbs.
Lunker of the day: Matt Titus – 6.61 lb
Place | Member Name | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Jonathan Ducios | 5 | 16.30 | 5 / 0 | 1 | |
2 | Ivan Sullivan | 5 | 16.11 | 4.39 | 5 / 0 | |
3 | Brad Dekraai | 5 | 15.86 | 4.60 | 5 / 0 | 2 |
4 | Chris Harris | 5 | 15.39 | 4.75 | 5 / 0 | 1 |
5 | Matt Titus | 5 | 12.42 | 6.61 | 5 / 0 | |
6 | Sid Harris | 5 | 11.79 | 5 / 0 | 2 | |
7 | Tracey Sabella | 5 | 11.04 | 3.89 | 5 / 0 | |
8 | Garrett McClean | 5 | 10.56 | 5 / 0 | ||
9 | Alex Murray | 5 | 10.52 | 5 / 0 | ||
10 | Frank Campisi | 5 | 10.07 | 5 / 0 | ||
11 | James Armstron | 4 | 9.97 | 4 / 0 | ||
12 | Earl Howard | 5 | 9.94 | 5 / 0 | ||
13 | Ed Brabant Sr | 5 | 9.79 | 5 / 0 | ||
14 | Jim Pacardi | 5 | 9.76 | 4 / 1 | ||
15 | Jack Brooks | 5 | 8.44 | 4 / 1 | ||
16 | Andy Tanguay | 5 | 7.03 | 4 / 1 | ||
17 | John DiStefano | 5 | 6.67 | 4 / 1 | ||
18 | Jeff Moore | 5 | 4.54 | 5 / 0 | 3 | |
19 | Alex Burke | 3 | 4.38 | 3 / 0 | ||
20 | Mike Welch | 3 | 4.11 | 3 / 0 | 1 | |
Ed Brabant Jr | DNW | |||||
Total fish: 91 / 4 | DOA: 10 |
Ramp: single ramp, good parking, heavy boat / kayak traffic at end of day.
Water: stained, not dirty. Water temp: 82 – 83 degrees
Weeds: scattered in some areas.
Weather: Sunny, clear skies, light occasional breeze. temps: 87 – 90 degrees