Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
---|---|---|---|---|---|---|
1 | Frank Campisi Bob Goss | 8 | 22.90 | 3.99 LM | 8/0 | |
2 | Ivan Sullivan Garrett MacClean | 8 | 22.32 | 4.94 LM 1.94 SM | 7/1 | |
3 | Phil Breen Tim Carrignan | 8 | 17.46 | 3.34 LM 1.84 SM | 6/2 | |
4 | Matt Titus Mike Doherty | 8 | 15.80 | 3.50 LM 1.90 SM | 7/1 | |
5 | Brad Dekraii Jeff Moore | 7 | 12.42 | 7/0 | * | |
6 | Nick Harris Doug Ferreia | 7 | 11.96 | 4/3 | ||
7 | Jon Duclos John Duclos | 8 | 11.72 | 4/3 | * | |
8 | Mike Keller Carrie Keller | 4 | 5.79 | 4/0 | ||
9 | Eric Savoia Larry Savoia | DNW | ||||
10 | Tom Berkowitz Scott Gordon | DNW | ||||
11 | Tony Scianna Steve Roy | DNW | ||||
Total Fish: 48/10 | Penalties: 2 | |||||
Tourney Lunkers:
Ivan & Garrett 4.94 lb Largemouth Ivan & Garrett 1.94lb Smallmouth
Overall Tourney Conditions
Ramp access with single ramp
Water stained, avg level, high 70’s to low 80’s
Weeds moderate
Weather High air temps , minimal winds