Ivan Sullivan takes first place with his 13.12 lb bag on Lake Pawtuckaway. Weather conditions were great for this tournament as 17 anglers competed in this one.
First Place: Ivan Sullivan
Lunker of the day: Sid Harris with a 5.14 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ivan Sullivan | 5 | 13.12 | 5 / 0 | ||
2 | John Brown | 5 | 13.04 | 5.06 | 4 / 1 | |
3 | Sid Harris | 5 | 12.04 | 5.14 | 5 / 0 | |
4 | Matt Woodsum | 5 | 11.15 | 5 / 0 | ||
5 | Scott Rodgers | 5 | 11.01 | 4.05 | 5 / 0 | |
6 | Ed Brabant III | 5 | 10.00 | 5 / 0 | ||
7 | Ed Brabant Jr | 5 | 9.09 | 5 / 0 | 1 | |
8 | Bruce Waite | 5 | 8.03 | 4 / 1 | ||
9 | Jack Brooks | 4 | 7.01 | 4 / 0 | ||
10 | Mike Welch | 5 | 6.12 | 5 / 0 | ||
11 | Barry Gaumond | 5 | 6.07 | 5 / 0 | ||
12 | John DiStefano | 4 | 5.11 | 5 / 0 | ||
13 | Alex Murray | 4 | 5.08 | 4 / 0 | 1 | |
14 | Andy Tanguay | 3 | 4.04 | 3 / 0 | ||
15 | Alex Burke | 1 | 1.00 | 1 / 0 | ||
16 | Chris Harris | 0 | 0 | 0 / 0 | ||
17 | Paul Grages | 0 | 0 | 0 / 0 | ||
Total Fish: 64 / 2 | Penalties: 2 |
Ramp: good condition launch and load, fair turn-around with please of parking.
Water: stained. average temp. 82-84 degrees.
Weeds: scattered, heavy in some locations
Weather: good conditions. mid to upper 80’s, overcast and some clear skies throughout the day. Light occasional breezes.