Only eleven anglers attended the Sunappe Tournament and 7 anglers brought fish to the scales. Congratulations to Frank Campisi on his first place finish and the lunker of the day with a 4.00 lb smallmouth.
First Place: Frank Campisi
Linker: Farnk Campisi, 4.00 lb smallmouth
Place | Member Name | # Fish | New Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Frank Campisi | 2 | 5.97 | 4.00 | 0 / 2 | |
2 | Ed Brabant Jr. | 2 | 5.96 | 3.18 | 0 / 2 | |
3 | Earl Howard | 2 | 5.58 | 3.76 | 0 / 2 | |
4 | Ed Brabant Sr. | 2 | 4.05 | 0 / 2 | ||
5 | Bob Goss | 2 | 3.56 | 1 / 1 | ||
6 | Keith Hallbourg | 2 | 3.61 | 0 / 2 | ||
7 | John DiStefano | 2 | 3.34 | 0 / 2 | ||
8 | David Swimm | DNW | ||||
9 | Tyler Ridel | DNW | ||||
10 | Shawn Ridel | DNW | ||||
11 | Ron Hamilton | DNW | ||||
Total Fish: 1 / 13 | Penalties: 0 |
Ramp: single lane launch, good turnaround and parking
Water: good (normal) water level. Water temp. 67-70 degrees, very clear.
Weeds:non visible
weather: clear blue skies, sunny, light wind.