Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA |
---|---|---|---|---|---|---|---|
1 | Brad Dekraai | 5 | 15.63 | 6.24 LM | 2 | 3 | 0 |
2 | Jon Duclos | 5 | 10.75 | 3.67 | 1 | 4 | |
3 | Matt Titus | 5 | 9.31 | 1 | 4 | ||
4 | Alex Murray | 5 | 9.28 | 2.42 SM | 0 | 5 | |
5 | Jeff Moore | 5 | 8.51 | 0 | 5 | 1 | |
6 | Bob Goss | 5 | 7.67 | 0 | 5 | ||
7 | Jim Picardi | 5 | 7.45 | 0 | 5 | ||
8 | Robert Kelly | 3 | 7.28 | 2 | 1 | ||
9 | Frank Perlak | 3 | 7.24 | 1 | 2 | ||
10 | Dave Zabel | 5 | 6.62 | 0 | 5 | ||
11 | John DiStefano | 4 | 6.37 | 0 | 4 | ||
12 | Paul Monkaitis | 3 | 5.97 | 1 | 2 | ||
13 | Shawn Radil | 5 | 5.26 | 0 | 5 | ||
14 | Jesse Jewett | 2 | 4.51 | 1 | 1 | ||
15 | Ryan Jewett | 3 | 4.49 | 0 | 3 | ||
16 | Alex Burke | 3 | 3.53 | 0 | 3 | ||
17 | Don Zabel | 3 | 2.79 | 0 | 3 | ||
18 | Mike Doherty | 1 | 2.51 | 2.51 SM | 0 | 1 | |
Total | 9 | 61 | 1 |
Ramp: single access for launch, parking on street
Water: Clear, ave water temp. 74-76 degrees
Weeds: very light in places
Weather: sun with wind gusts