Five teams participated in this tournament with temperatures in the mid to upper 50’s. The team of Goss and Campisi takes first place with their total weight for five fish was 16.40 lbs.
First Place: Boss Goss / Frank Campisi
Lunker of the day: Goss/Campisi with a 4.05 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Bob Goss Frank Campisi | 8 | 16.40 | 4.05 | 8 / 0 | |
2 | Paul Hatin Fed Mackey | 7 | 11.78 | 2.95 | 7 / 0 | |
3 | Alex Murray John DiStafeno | 8 | 11.30 | 2.38 | 8 / 0 | |
4 | Ivan Sullivan Jim Holt | 6 | 10.01 | 2.60 | 6 / 0 | |
5 | Ed Brabant III Ed Brabant Jr | 6 | 7.20 | 6 / 0 | ||
Total Fish: 35 / 0 | Penalties: 0 |
Ramp: paved condition, steep launch, tight turn-a-round, parking on the street
Water: clear to lightly stained. Temp 57 degrees.
Weeds: in shallow areas, moderate spread.
Weather: Clear conditions. Mid to upper 50’s. Sunny in am, some gray clouds. 25-30 mph gust rest of the day.