Lake Wickwas, an annual favorite of club… members saw one fo the largest bass caught in quite sometime. A 7.14 LM was caught by Matt Titus and maybe one of the largest bass caught in the thirty year history of the club. Congratulation. With that lunker Matt took first place with a total of $15.59 lbs and Tim Carrigan took second place with his weight of 12.33 lbs.
| Place | Angler | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
|---|---|---|---|---|---|---|
| 1 | Matt Titus | 5 | 15.59 | 7.14 LM | 5/0 | |
| 2 | Tim Carrignan | 5 | 12.33 | 5/0 | ||
| 3 | Jon Duclos | 5 | 11.68 | 3.12 SM | 4/1 | |
| 4 | Jeff Moore | 5 | 8.35 | 5/0 | ||
| 5 | Dana Ursillo | 5 | 6.96 | 5/0 | ||
| 6 | Tom Berkowitz | 3 | 5.41 | 3.74 SM | 2/1 | |
| 7 | Doug Ferriera | 4 | 5.13 | 4/0 | ||
| 8 | Brad Dakraai | 4 | 3.68 | 3/1 | ||
| 9 | Mike Doherty | 2 | 1.78 | 1/1 | ||
| 10 | John DiStefano | 1 | 1.53 | 1/0 | ||
| 11 | Ivan Sullivan | DNW | ||||
| 12 | Brian Norton | DNW | ||||
| 13 | Bob Goss | DNW | ||||
| 14 | Frank Campisi | DNW | ||||
| 15 | Nick Harris | DNW | ||||
| Total | 34.5 |
Ramp: Ramp access steep, large hole at waters edge, limited parking available
along road edge
Water: Very stained, Avg water temps. 74-77
Weeds: did not appear to be too much
Weather: Clear, sunny, light winds
Tourney Lunkers:
Matt Titus 7.14 lb Largemouth Tom Berkowitz 3.74 lb Smallmouth




