Frank Campisi take first place at Lake Wicwas with a five fish creel weighing in at 12.51 lbs. Bruce Waite gets the lunker honor with his 3.57 lb largemouth.
First Place: Frank Campisi
Lunker of the day: Bruce Waite with a 3.57 LB largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Frank Campisi | 5 | 12.51 | 2.92 | 5 / 0 | |
2 | Bob Goss | 5 | 11.73 | 2.91 | 5 / 0 | |
3 | Bruce Waite | 5 | 10.82 | 3.57 | 5 / 0 | |
4 | Paul Hatin | 5 | 9.32 | 5 / 0 | 1 | |
5 | Ivan Sullivan | 5 | 9.17 | 5 / 0 | 1 | |
6 | Andy Tanguay | 4 | 8.04 | 4 / 0 | ||
7 | Derrick Sullivan | 5 | 6.30 | 5 / 0 | 1 | |
8 | Ed Brabant III | 3 | 5.67 | 3 / 0 | ||
9 | Alex Murray | 4 | 5.21 | 4 / 0 | ||
10 | John DiStefano | 3 | 4.87 | 3 / 0 | ||
11 | Paul Grages | 2 | 3.37 | 2 / 0 | ||
12 | Jack Brooks | 1 | 2.10 | 1 / 0 | ||
Total Fish: 47 / 0 | Penalties: 3 |
Ramp: New paved condition. Steep launch and load. Tight turn-a-round. Parking on the street/highway.
Water: Clear to lightly stained. Ave temp. 78 – 82 degrees.
Weeds:In shallow areas throughout the lake, moderate spread.
Weather: Good conditions. Sunny and hot. Some clouds, winds calm in the morning, 30-35 winds gust rest of the day.