Fifteen anglers competed at Lake Wickwas wile only ten anglers weighing in at the end of the day. Matt Titus takes tops honors with his five feel creel with 130.4 lbs. His 5.11 lb largemouth also earned him the lunker of the day.
First Place: Matt Titus
Lunker of the day: Matt Titus with a 5.11 lb largemouth.
Place | Member | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Matt Titus | 5 | 13.01 | 5.11 | 5 / 0 | |
2 | Bob Goss | 5 | 11.04 | 5 / 0 | ||
3 | Dan Straitiff | 2 | 6.08 | 3.07 | 2 / 0 | |
4 | Kevin Gilmore | 3 | 5.15 | 3.04 | 3 / 0 | |
5 | Ivan Sullivan | 4 | 5.12 | 4 / 0 | ||
5 | Frank Campisi | 5 | 5.12 | 5 / 0 | ||
6 | Alex Murray | 5 | 5.02 | 5 / 0 | ||
7 | Ed Thibodeau | 1 | 3.06 | 3.06 | 1 / 0 | |
8 | John DiStafano | 1 | 3.041. | 3.04 | 1 / 0 | |
9 | Jack Brooks | 2 | 1.80 | 2 / 0 | ||
Ramp: Paved porr condition. Steep launch, tight turn-a-round, parking on the street
Water: Clear to stained. Temp 57 – 60 degrees.
Weeds: In shallow areas, moderate spread.
Weather: Overcast. Mid to upper 50’s with light breezes.