| Place | Team | Total Fish | Weight | Lunker | Large/Small | Penalty |
|---|---|---|---|---|---|---|
| 1 | Jim Picardi Warren McQuaide | 8 | 19.55 | 3/5 | ||
| 2 | Jon Duclos John Duclos | 8 | 17.92 | 0/8 | ||
| 3 | Brad Dekraai Jeff Moore | 8 | 15.90 | 1/7 | ||
| 4 | Phil Breen Tim Carrignan | 8 | 14.22 | 3.55 LM | 2/6 | |
| 5 | Brian Norton Mike Doherty | 8 | 13.41 | 0/8 | ||
| 6 | Tim Germain Jim McNeil | 8 | 13.28 | 0/8 | ||
| 7 | Frank Campisi Bob Goss | 8 | 12.05 | 1/7 | ||
| 8 | Mike Keller Dana Ursillo | 6 | 8.69 | 0/6 | ||
| 9 | Nick Harris Doug Ferreia | 2 | 6.10 | 3.82 SM | 0/2 | |
| 10 | Eric Svoia Larry Savoia | DNW | ||||
| Total Fish | 7/57 |
Tourney Lunkers:
Tim & Phil 3.55 lb Largemouth
Nick & Doug 3.82lb Smallmouth
Ramp: Good double ramp w/adequate parking
Water: low water lever (24″, low 60’s temp
Weeds: Minimal
Weather: sunny day, light winds, air temps in 60’s


