| Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
|---|---|---|---|---|---|---|
| 1 | Rich Campiola | 5 | 18.50 | 0/5 | ||
| 2 | Brad Dekraai | 4 | 9.80 | 0/4 | ||
| 3 | Doug Ferriera | 2 | 6.18 | 4.06 SM | 0/2 | |
| 4 | Nick Harris | 1 | 4.09 | 4.09 SM | 0/1 | |
| 5 | Mike Doherty | 1 | 2.16 | 0/1 | ||
| John DiStefano | DNW | |||||
| 1/1 | ||||||
| Total Fish: 0/16 | Penalties: 0 | |||||
| TOTAL: 16 |
Tourney Lunkers:
Nick Harris 4.09 Smallmouth
Ramp: Single concrete access for launch, limited parking along street
Water: 64 degrees Water temp , crystal clear
Weeds: No Weeds
Weather: Morning Low 30’s hazy, afternoon blue bird skies mid 50’s Sunny



