Nine anglers attended this tournament and finding fish was difficult for all. Frank Campisi took first place with only 2 fish weighing in at 6.14 lbs.
First Place: Frank Campisi
Lunker of the day: Andy Tanguay with a 4.14 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Frank Campisi | 2 | 6.14 | 4.03 | 2 / 0 | |
2 | Andy Tanguay | 2 | 6.12 | 4.14 | 2 / 0 | |
3 | Paul Grages | 2 | 4.02 | 2 / 0 | ||
4 | David Swimm | 2 | 4.01 | 2 / 0 | ||
5 | Ivan Sullivan | 2 | 3.09 | 2 / 0 | ||
6 | John DiStefano | 1 | 2.15 | 1 / 0 | ||
7 | Bob Goss | 1 | 2.00 | 1 / 0 | ||
8 | Jack Brooks | 1 | 1.14 | 1 / 0 | ||
Matt Woodsum | 0 | 0 / 0 | ||||
Total Fish: 13 | Penalties: 0 |
Ramp: paved ramp, good launch and turn-a-round facility. parking about 500 feet from ramp.
Water: Stained but not dirty. Water temp mid 70’s.
Weeds: scattered development in places, very thick in places.
Weather: Overcast and cloudy, fine mist in early AM with light fog. Temps in the upper 60’s to low 70’s.