The first tournament of 2016 took place as a team tournament at the Nashua River in Groton. Good turnout in this one. Members faced cold waters and cloudy skies with occasional light rain throughout the day. Twelve teams brought fish to the scales with only three teams having their five fish limits
First Place Team: Ed Brabant Sr / Ed Brabant Jr.
Lunker with a 4.80 lm was the team of Brooks / Tanguay
Congratulations to all .
Place | Team | Total Fish | Weight | LM | SM | Lunker | DOA |
---|---|---|---|---|---|---|---|
1 | Ed Brabant Sr Ed Brabant Jr | 5 | 11.68 | 5 | 2.58 | ||
2 | Dave Swimm Andrew Easton | 5 | 10.05 | 5 | |||
3 | Matt Titus Matt Farrell | 5 | 9.35 | 3 | |||
4 | Paul Monkaitis Frank Perlak | 3 | 6.91 | 3 | 2.46 | ||
5 | Shawn Radil Mike Doherty | 4 | 6.73 | 4 | 2.88 | ||
6 | Andy Tanguay Jack Brooks | 2 | 5.63 | 2 | 4.80 | ||
7 | Sid Harris Paul Grages | 2 | 3.69 | 2 | |||
8 | Ryan Jewett Jessee Jewet | 3 | 3.64 | 3 | |||
9 | Frank Campisi Jim Picardi | 1 | 1.93 | 1 | |||
10 | Brad Dekraai Jeff Moore | 1 | 1.86 | 1 | |||
11 | Alex Murray John DiStefano | 1 | 1.63 | 1 | |||
Ramp: single ramp, limited parking, tight maneuvering
Water: fair to low water lever, stained but not dirty. water temp: 58 degrees, heavy floating pollen
Weeds: thick mattered in some areas
Weather: Grey, overcast skies, rain, col avg air temp: 53, with light winds.