With temperatures in the mid 60’s one team surely had it going for them in this on. The Brabant team netted their best eight keepers and weighed in 18.06 lbs to take this tournament.
First Place: Team Brabant
Lunker of the day: Team Brabant with a 4.08 lb largemouth
Place | Member | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ed Brabant III Ed Brabant Jr. | 8 | 18.06 | 4.08 | 8 / 0 | |
2 | Bruce Waite Paul Hatin | 4 | 6.35 | 4 / 0 | ||
3 | Ivan Sullivan Matt Woodsum | 4 | 4.67 | 4 / 0 | ||
4 | Bob Goss Frank Campisi | 2 | 2.98 | 2 / 0 | ||
5 | Ed Gauthier Joe Campisi | 1 | 1.48 | 1 / 0 | ||
Total Fish: 198 / 0 | Penalties: 0 |
Ramp: Single ramp. Limited Parking. Tight maneuvering.
Water: Stained, not dirty. Avg. water temp 50 degrees.
Weeds: Scattered development in places.
Weather: Blue skies. Air temp. 60’s with light winds.