Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|
1 | Chris Martin Mike Vining | 5 | 14.77 | 4.10 | 5/0 | |
2 | Frank Campisi Bob Goss | 3 | 9.53 | 4.43 | 3/0 | |
3 | Matt Titus Matt Ferrell | 5 | 9.27 | 5/0 | ||
4 | Brad Dekraai Dacve Dekraai | 4 | 8.77 | 4/0 | ||
5 | Logan Daniels Jack Armstrong | 5 | 8.72 | 4.58 | 5/0 | |
6 | Ivan Sullivan John DiStefano | 4 | 6.87 | 4/0 | ||
7 | Ed Brabant Jr Ed Brabant III | DNW | ||||
8 | Paul Monkaitis Frank Perlak | DNW |
Ramp: Good parking within short walk
Water: Stained, not dirty, ave. water temp 55-57 degrees
Weeds: Heavy in places, typical end of season leaves/pine needles
Weather: Sunny, clear skies, air temp 45, 25-30 mph winds throughout the day