| Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA |
|---|---|---|---|---|---|---|---|
| 1 | Ed Brabant Jr Ed Brabant III | 7 | 10.88 | 7 | 0 | ||
| 2 | Jason Needham Henry B | 6 | 9.26 | 6 | 0 | ||
| 3 | Ivan Sullivan Alex Burke | 4 | 7.41 | 4 | 0 | ||
| 4 | Jon Duclos Logan Daniels | 4 | 6.41 | 2 | 2 | 2 | |
| 5 | Paul Monkaitis John Distefano | 2 | 6.04 | 4.58 LM | 3 | 0 | |
| 5 | Bob Goss Frank Campisi | 3 | 4.87 | 3 | 0 | ||
| 7 | Brad Dekraai Jeff Moore | 2 | 3.26 | 2 | 0 | ||
| 8 | Jon Witkowski Roger Witkowski | 1 | 1.67 | 3.06 LM | 1 | 0 | |
| 9 | Jack Brooks Andy Tanguay | DNW | |||||
| 10 | Chris Witkowski Chris McMahon | DNW | |||||
| 14 | Keith Hallbourg ron Hamilton | DNW | |||||
| Total | 27 | 2 | 2 |
Ramp: Good parking within short walk
Water: Stained, not dirty avg. water temp.55-57
Weeds: Light scattered development, not too congested
Weather: Sunny, clear skies cool in morning, Mid 70’s thru most of the day, light winds

