Come hell to high water easily could have been the motto for this tournament. With abnormal rainfall this year waterways are experiencing higher than normal waters. Bass now have plenty of water to hide and this might have been one of the reasons only three angers hit their creel limits.
More than half the field was skunked seeing some anglers exiting early.
Congratulations to Matt Titus for his first place winning weight of 13.99 Lb and having the largemouth lunker with a 5.79 lb LM
| Place | Angler | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
|---|---|---|---|---|---|---|
| 1 | Matt Titus | 5 | 13.99 | 5.79 LM | 4/1 | |
| 2 | Erik Savoia | 5 | 12.45 | 5/0 | ||
| 3 | Brad Dekraai | 5 | 9.50 | 4/1 | ||
| 4 | Doug Ferriera | 2 | 3.75 | 2/0 | ||
| 5 | Jeff Moore | 1 | 2.42 | 2.42 SM | 0/1 | |
| 6 | John DiStefano | 1 | 1.65 | 1/0 | ||
| 7 | Mike Doherty | 1 | 1.23 | 0/1 | ||
| 8 | Lary Savoia | DNW | ||||
| 9 | Tracey Sabella | DNW | ||||
| 10 | James Mccormack | DNW | ||||
| 11 | Allison Mccormack | DNW | ||||
| 12 | Tom Berkowitz | DNW | ||||
| 13 | Brian Norton | DNW | ||||
| 14 | Nick Harris | DNW | ||||
| 15 | JJ Moore | DNW | ||||
| Total | 16/4 |
Ramp: New paved ramp access
Water: water level is 8-10inches above normal
Weeds: Avg water temps. 79.5
Weather: 70;s overcast in AM, then clear blue skies, temp low 90’s, light winds
Tourney Lunkers
Matt Titus 5.79 lb Largemouth Jeff Moore 2.42 lb Smallmouth



