| Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8 oz) |
| 1 | Rich Campiola | 5 | 15.46 | 4.33 SM | 0/5 | |
| 2 | Jon Duclos Jr | 5 | 12.26 | 3.73 SM | 0/5 | |
| 3 | Nick Harris | 4 | 11.76 | 3.43 SM | 0/4 | |
| 4 | Matt Titus | 4 | 7.98 | 2.48 SM | 2/2 | |
| 5 | Doug Ferriera | 3 | 5.79 | 1/2 | ||
| 6 | Mike Doherty | 2 | 4.68 | 1/1 | ||
| 7 | Jeff Moore | 1 | 2.45 | 2.45 SM | 0/1 | |
| 8 | Brad Dekraai | 2 | 2.17 | 1/1 | ||
| 9 | Eric Cudmore | DNW | ||||
| 10 | John DiStefano | DNW | ||||
| 11 | Mike Keller | DNW | ||||
| 12 | Mark Strassel | DNW | ||||
| 13 | Dana Ursillo | DNW | ||||
| Total Fish: 25/21 | Penalties: 0 | |||||
| TOTAL | 9/0 |
Tourney Lunkers:
Matt Titus 2.48 lb Largemouth
Rich Campiola 4.33 Smallmouth
Ramp: Single dirt access for launch, limited parking along street
Water: 68 degrees
Weeds: Minimal Weeds
Weather: Morning Low 50’so vercast, afternoon mid 80’s Sunny


