With blazing heat throughout the day this popular MVMB annual event had a full field of anglers. Eighteen teams participated in this one and all teams brought their five fish limits to the weigh-in. The Harris father and son team topped the scales with their winning weight in this one.
Place | Name | # Fish | Net weight | Lunker | LM | SM | DOA |
---|---|---|---|---|---|---|---|
1 | Harris / Harris | 5 | 16.47 | 3.95 | 5 | 0 | |
2 | Picardin / Mandrachia | 5 | 16.37 | 4.43 | 5 | 0 | |
3 | Welch / Burke | 5 | 14.58 | 5.53 | 5 | 0 | |
4 | Sullivan / Mclean | 5 | 14.58 | 4.28 | 5 | 0 | |
5 | Brabant / Brabant | 5 | 14.01 | 5 | 0 | ||
6 | Titus / Farrell | 5 | 13.51 | 4.88 | 5 | 0 | |
7 | Murray / Distefano | 5 | 13.21 | 4.28 | 5 | 0 | |
8 | Duclos / Duclos | 5 | 12.66 | 3.98 | 5 | 0 | |
9 | Radil / Doherty | 5 | 12.12 | 5 | 0 | ||
10 | Savoie / Savoie | 5 | 10.14 | 5 | 0 | 1 | |
11 | Jewett / Jewett | 5 | 9.65 | 5 | 0 | ||
12 | Needham / DePietro | 5 | 9.61 | 5 | 0 | ||
13 | Donovan / Landers | 5 | 9.37 | 4.87 | 5 | 0 | |
14 | Bell / Landers | 5 | 8.73 | 5 | 0 | 2 | |
15 | Dekraii / Moore | 5 | 7.02 | 5 | 0 | 1 | |
16 | Tanguay / Brooks | 5 | 5.17 | 5 | 0 | ||
17 | Sabella / McCormanck | DNW | |||||
Total | 80 /0 |
Ramp: single ramp, good parking, heavy boat/kayak traffic end of day
Water: stained, not dirty. Water Temp 82.83 degrees
Weeds: Scattered in some areas
Weather: Sunny, clear, light occasional breeze
Lunker of the day: Mike Welch / Alex Burke – 5.53 LM