Seven anglers headed out to a familiar fishing hole at Shirley Reservoir in Shirley MA. With a five fish limit per angler, only three anglers met their limits. Congratulations to Tracy Sabella, a s seasoned member of MVBM for his first-place finish.
Angler Name | Total Fish | Weight | Lunker | LM / SM | ||
---|---|---|---|---|---|---|
1 | Tacey Sabella | 5 | 13.06 | 4.13 LM | 2/3 | |
2 | Scott Gordon | 5 | 10.15 | 5/0 | ||
3 | Brad Dekraai | 5 | 10.09 | 5/0 | ||
4 | Mike Keller | 3 | 9.00 | 3/0 | ||
5 | Matt Titus | 4 | 7.10 | 4/0 | ||
6 | Mike Doherty | 2 | 3.16 | 2/0 | ||
7 | Mark Strassel | DNW | ||||
Total 21/3 | ||||||
Tourney Lunkers:
Tracy Sabella 4.13 lb Largemouth AND 1.11 lb Smallmouth
Ramp: poor, broken concrete $15.00/boat ramp fee
Water: 65 degrees, slight stain
Weeds: some weeds
Weather: 60 degrees, slight mist until the afternoon