The scheduled event at Stumpfield was interrupted by record rains prior to the event shutting down the boat ramp due to high water levels. Members went off to Lake X in New Hampshire.With air temps in the mid 40’s and wind gusts hitting 30 mph members who attended braved the elements to obtained their limits for the day.
Congratulations to Frank Campisi for his first place finish and Jason Needham for the lunker of the day with a 4.84 lb largemouth.
First Place: Frank Campisi
Lunker of the day: Jason Needham – 4.84 lb largemouth
Place | Angler | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Frank Campisi | 5 | 11.74 | 3.51 | 5 / 0 | |
2 | Jason Needham | 3 | 7.72 | 4.84 | 3 / 0 | |
3 | Jesse Jewett | 4 | 7.34 | 3.15 | 4 / 0 | |
4 | Jeff Moore | 5 | 6.71 | 5 / 0 | ||
5 | Alex Murray | 5 | 6.11 | 4 / 1 | ||
6 | Dave Swimm | 3 | 6.03 | 3 / 0 | ||
7 | Matt Titus | 5 | 5.65 | 5 / 0 | ||
8 | Bob Goss | 5 | 5.62 | 5 / 0 | ||
9 | Earl Howard | 3 | 3.31 | 2 / 1 | ||
10 | Chris Mackie | 2 | 3.08 | 2 / 0 | ||
11 | John DiStefano | 1 | 1.22 | 1 / 0 | ||
Ramp: Steep launch/load, moderate sized turn-a–round, parking on street
Water: Clear to stained. Tem 50 degrees.
Weeds: In shallow areas, moderate spread.
Weather: Clear, some clouds, air temp. 45-48 degrees. N-NE 25-30 wind gusts.