Continuing the 2024 MVBM tournament trail, nine teams headed out to Suncook Lake. An annual location for years Suncook has proven to be a lake with big bass. No better example of that was the four fish creel by the team Campisi and Goss with a hefty bag weighing 16.59 lbs including the largemouth lunker weighing in at 5.31 pounds. The team of Harris and Ferreia took the smallmouth lunker with a 3.27 pounder.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|
1 | Frank Campis Bob Goss | 4 | 16.59 | 5.31 LM | 4/0 | |
2 | Brad Dekraai Jeff Moore | 4 | 14.24 | 4.84 LM | 3/1 | |
3 | Matt Titus Mike Doherty | 4 | 12.55 | 4.25 LM | 4/0 | |
4 | Jon Duclos john Duclos | 4 | 10.80 | 3/1 | .05 | |
5 | Brian Norton Ivan Sullivan | 4 | 10.06 | 3.45 LM | 3/1 | |
6 | Mick Harris Doug Ferreia | 4 | 9.49 | 3.27 SM | 3/1 | |
7 | Eric Savoia Larry SAvoia | 4 | 9.40 | 3/1 | ||
8 | Tracy Sabella Eric Cudmore | 4 | 9.19 | 3/1 | ||
9 | Tom Berlowitz John DiStefano | 2 | 4.36 | 3.04 LM | 2/0 | |
Total 28/6 |
Ramp: Fair ramp area, limited parking along the street Water: clear to stained, 76-78 degrees Weeds: none Weather: overcast / Rain low 60s brisk cool winds throughout the entire day
Tourny Lunkers Campisi / Goss 5 31 lb Largemouth – Ferreia / Harris 3 27 lb Smallmouth