Thar She Blows. Nine teams headed out to yet another popular fishing hole known as Suncook Lake. Anglers faced one of the warmest days yet this spring but had to deal with gusty winds all day.
This tournament, being held on New Hampshire waters only allowed four fish per team. Most teams met their four fish limits while the team of Brad Dekraai and Jeff Moore weighing in their bag at 16.38 lbs taking first place.
| Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
|---|---|---|---|---|---|---|
| 1 | Brad Gekraai Jeff Moore | 4 | 16.38 | 3.54 SM | 3/1 | |
| 2 | Mike Doherty John DiStefano | 4 | 14.84 | 5.68 LM | 3/1 | |
| 3 | Jason Needham | 4 | 13.49 | 5.82 LM | 4/0 | |
| 4 | Tracy Sabella Eric Cudmore | 4 | 5.03 | 11.61 | 3/1 | |
| 5 | Phil Breen Tim Carignan | 4 | 10.63 | 4/0 | ||
| 6 | Matt Titus Sam Titus | 4 | 10.35 | 3/1 | ||
| 7 | M ike Keller Mark Strassel | 3 | 7.33 | 4.52 LM | 3/0 | |
| 8 | Nick Harris Doug Ferreia | 3 | 5.92 | 3/0 | ||
| 9 | James McCormack eddy Carnonera | DNW | ||||
| Total 25/5 |
Ramp: Fair ramp area, limited parking along street
Water: clear to stained, 59-62 degrees
Weeds: none
Weather: mid 60’s. 20-25mph cool winds thru the entire day
Tourney Lunkers:
Needham / Bobadilla 5 82 lb Largemouth Dekraai / Moore 3 54 lb Smallmouth



