With the 2023 tournament series winding down members headed off to Suncook Lake for a team tournament. While water temperatures were favorable hovering in the low 70’s air temps stayed in the mid 60’s.
First place team of Campisi and Goss weighed in the winning creel of eight fish with a total weight of 20.88. Congratulations.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | |
1 | Frank Campisi Bob Goss | 8 | 20.88 | 6/2 | ||
2 | Brad Dekraai Jeff Moore | 8 | 20.22 | 6/2 | ||
3 | James McCormack Allison McCormac | 7 | 18.68 | 5.42 LM | 5/2 | |
4 | Jon Duclos Jr Jon Duclos Sr | 8 | 16.51 | 3.05 SM | 2/6 | |
5 | Mike Keller Mark Sstrassel | 6 | 14.05 | 4/2 | ||
6 | Ivan Sullivan John Farrigton | DNW | ||||
7 | Nick Harris Doug Ferreia | DNW | ||||
8 | Dana Ursillo Dan Smoth | DNW | ||||
Total 23/14 |
Ramp: Limited parking
Water: Water Temp. Low 70’s
Weeds: Nothing different for this lake
Weather: air temp, mid 60’s, scattered rains throughout the day, Winds – breezy with occasional gusts
Tourney Lunkers:
Team McCormack 5 42 lb Largemouth Team Duclos 3 05 lb Smallmouth