Another team tournament in the MVBM 2022 Tournament Trail was recently held at Suncook Lake. Thirteen teams participated in this one. Weather being hot, hazy with overcast skies made fishing existing for most of the anglers.
The team of Dekraai/ Moore had their limit with eight fished weighing in at 23.23 lbs, averaging almost 3 lbs per fish.
Largemouth lunker of the day was captured by the team of Titus/Titus with a hefty 5.75 lber.
Smallmouth lunker of the day went to the team of Sullivan/McLean with their 2.70 Lb smallie.
Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|---|
1 | Brad Dekraai Jeff Moore | 8 | 23.23 | 7 | 1 | ||
2 | Matt Titus Sam Titus | 8 | 21.10 | 5.75 LM | 3 | 5 | |
3 | Bob Goss Frank Campisi | 8 | 19.97 | 5.26 LM | 6 | 2 | |
4 | Ivan Sullivan Garrette McLean | 8 | 16.45 | 2.70 SM | 2 | 6 | |
5 | Mike Doherty John Distefano | 8 | 15.799 | 4 | 4 | ||
6 | Eric Cudmore Ali Jones | 7 | 12.95 | 2.07 SM | 6 | 1 | |
7 | Dana Ursillo Dan Smith | 8 | 11.18 | 1 | 7 | ||
8 | Eric Savoia Larry Sovoia | 7 | 8.75 | 2.41 LM | 2 | 2 | |
9 | Mike Keller Mark Strassel | DNW | |||||
11 | David Lamittina Dan Norris | DNW | |||||
TOTAL | 31 | 28 |
Tourney Lunkers
Titus / Titus 5.79 lb Largemouth – Sullivan / McClean 2.70 lb Smallmouth
Ramp: fair ramp area limited parking along street
Water: clear to stain 73 to 75°
Weeds: scattered development not too congested
Weather: hazy humid overcast low 80s