Members gathered for a night team tournament at Lake Pawtuckaway in Raymond NH. Seven teams participated under a crecent moon. The team of Dekraai and Moore took first place with a net weight of 24.18 lbs.
The largemouth lunker went to the team of Titus/Farrell with a hefty 4.67 lber.
Smallmouth lunker went to the team of Norris / Caharette with a 2.35 lber. No mention of the team with the most mosquito bites.
Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|---|
1 | Brad Dakraai Jeff More | 8 | 24.68 | 3.77 LM | 8 | 0 | .05 |
2 | Matt Titus Matt Ferrell | 7 | 19.75 | 4.67 LM | 5 | 2 | |
3 | Dan Norris Chris Charette | 8 | 17.39 | 3.61 LM 2.35 SM | 7 | 1 | |
4 | Frank Campisi Bob Goss | 8 | 14.37 | 1.70 SM | 3 | 5 | |
5 | Dan Ursillo Dan Smith | 7 | 13.65 | 4.03 LM 2.34 SM | 4 | 3 | |
6 | Eric Savoia Larry Savoia | DNW | |||||
7 | Mike Keller Marl Strassell | DNW | |||||
TOTAL | 27 | 11 |
Tourney Lunkers
Titus / Farrell 4.67 lb Largemouth – Norris / Charette 2.35 lb Smallmouth
Ramp: single access for launch ample parking adjacent to ramp
Water: stained, average water temp approximately mid 70s
Weeds: normal
Weather: calm, no wind, crescent moon