| Place | Name | # Fish | Net weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Bob Goss | 5 | 10.84 | 3.04 LM | 5/0 | |
| 2 | Tim Carrignan | 5 | 10.18 | 2.05 LM | 5/0 | |
| 3 | Erik Sovoia | 5 | 9.61 | 3/2 | ||
| 4 | Adrain Santana | 3 | 9.01 | 2.53 LM | 2/1 | |
| 5 | John Duclos | 2 | 5.55 | 4.04 SM | 0/2 | |
| 6 | Brian Norton | 4 | 7.37 | 2.17 SM | 1/3 | |
| 7 | Brad Dekraai | 3 | 6.31 | 0/3 | ||
| 8 | Christopher Harris | 3 | 4.61 | 0/3 | ||
| 9 | Mike Doherty | 3 | 4.31 | 2/1 | ||
| 10 | Jon Duclos | 2 | 3.21 | 0/2 | ||
| 11 | John DiStefano | 1 | 1.76 | 1/0 | ||
| 12 | Jeff Moore | DNW | ||||
| 13 | Frank Campisi | DNW | ||||
| 14 | Nick Harris | DNW | ||||
| TOTAL | 19/17 | 0 |
Tourney Lunkers
Bob Goss 3.04 Largemouth – John Duclos 4.04 Smallmouth
Ramp: parking at ramp 57-60 degrees
Water temp. water level down 12-14″
Weeds: minimal
Weather: mid 50’s, Winds Up to 20–30 mph across open water and exposed points.
