| Place | Name | # Fish | Net weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Rich Campiola | 5 | 17.67 | 4.27 LM 2.88 SM | 3/2 | |
| 2 | Mike Keller | 3 | 10.20 | 3.68 SM | 1/2 | |
| 3 | Dan Ursillo | 3 | 8.11 | 4.76 LM | 1/2 | |
| 4 | Nick Harris | 3 | 5.96 | 2.35 SM | 0/3 | |
| 5 | Jon Duclos Jr | 4 | 5.64 | 2/2 | ||
| 6 | Mike Doherty | 1 | 4.37 | 4.37 LM | 1/0 | |
| 7 | Adrian Santana | 1 | 1.49 | 1/0 | ||
| 8 | Doug Ferriera | DNW | ||||
| 9 | Brian Norton | DNW | ||||
| 10 | Eril Sovoia | DNW | ||||
| TOTAL | 9/11 |
Tourney Lunkers
Dana Ursillo 4.76 Largemouth – Mike Keller 3.69 Smallmouth
Ramp: limited parking at ramp, additional along street
Water: 64 degrees Water temp. avg water level due to recent rains
Weeds: moderate
Weather: low 60’s clear and windy


