Off again for the third time this year, the club headed out to Bare Hill Pond in Harvard Ma. This must be a real hotbed for fishing because the club has now dished out over $1000 in launching fees alone.
The weather was far from perfect with colder temperatures and gusty winds didn’t keep the bass hiding. Over 62 bass were caught in a field of ten teams, most hitting the eight-fish team limit. Congratulations to the first-place team of Flaherty and Berkowitz for their winning weight of 20.96 lbs.
| Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
|---|---|---|---|---|---|---|
| 1 | Joe Flaherty Tom Berkowitz | 8 | 20.96 | 3.88 LM | 8/0 | |
| 2 | Frank Campisi Bob Goss | 8 | 18.49 | 8/0 | ||
| 3 | Ivan Sillivan Garrett McClean | 8 | 18.14 | 3.31 LM | 8/0 | |
| 4 | Phil Breen Tim Carignan | 8 | 18.12 | 2.96 LM | 8/0 | |
| 5 | Brad Dekraai Jeff Moore | 8 | 17.60 | 4.27 LM | 8/0 | |
| 6 | Mike Doherty John DiStefano | 8 | 14.66 | 8/0 | ||
| 7 | Eric Cudmore John Farrington | 8 | 13.23 | 8/0 | ||
| 8 | Dana Ursillo Dan Smith | 6 | 9.22 | 6/0 | ||
| 9 | Mike Keller Carrie Keller | DNW | ||||
| 10 | Eric Savoia Larry Savoia | DNW | ||||
| Total 62/0 |
Ramp: Single access for launch, parking at high school (per permit)
Water: Stained, Average water temp. 64 degrees
Weeds: Moderate to thick
Weather: Cold High winds, mist and rain, Air Temp 55 degrees
Team Tourney Lunker:
Brad / Jeff 4.27 Largemouth




