Great tournament turnout as always at Barehill in Harvard, Ma on May 18, 2014
First Place: Ed Brabant Sr.
Lunker: Sid Harris 4.18 lb largemouth
Place | Name | # Fish | Net weight | Lunker | LM / SM | SM | DOA |
---|---|---|---|---|---|---|---|
1 | Ed Brabant Sr | 5 | 14.34 | 3.95 | 5 | 0 | |
2 | Sid Harris | 5 | 13.26 | 4.18 | 5 | 0 | |
3 | Ed Brabant Jr | 5 | 12.93 | 3.31 | 5 | 0 | |
4 | Matt Titus | 5 | 11.99 | 3.72 | 5 | 0 | |
5 | Ivan Sullivan | 5 | 11.69 | 4.09 | 5 | 0 | |
6 | Alex Murray | 5 | 9.31 | 3.01 | 5 | 0 | |
7 | Andy Tanguay | 5 | 8.72 | 5 | 0 | ||
8 | Mike Welch | 4 | 6.83 | 2.21 | 4 | 0 | |
9 | Earl Howard | 4 | 6.39 | 4 | 0 | ||
10 | Frank Campisi | 4 | 6.50 | 4 | 0 | ||
11 | Joe Campisi | 3 | 5.54 | 3 | 0 | 1 | |
12 | John DiStefano | 3 | 4.48 | 3 | 0 | ||
13 | Shawn Ridel | 2 | 4.48 | 3 | 0 | ||
14 | Jim Hoyt | 4 | 4.51 | 3 | 0 | ||
15 | Jack Brooks | 3 | 4.23 | 3 | 0 | ||
16 | Alex Burke | 4 | 3.44 | 3 | 0 | 1 | |
17 | Michael Goss | 2 | 2.00 | 2 | 0 | ||
18 | Paul Grages | 1 | 1.48 | 1 | 0 | ||
19 | Dave Swimm | 1 | 1.41 | 1 | 0 | ||
20 | Bob Goss | DNW | |||||
21 | Tyler Ridel | DNW | |||||
22 | Keith Hallbourg | DNW | |||||
23 | Ron Hamilton | DNW | |||||
TOTAL | 59 | 2 |
DNW = Did not weighin
Ramp: New launch, good turnaround and launch area
Water: Good (Normal) water level, Water Temp: 65-70. Stained, not dirty
Weeds: Scattered development in places
Weather: Clear Skies, sunny. No rain.