Five teams started off the season with the first team tournament of the year at the Nashua River / Groton.
First Place: Earl Howard and Ernie Weathersby
Liunker od the day: 6.34 lb largemouth
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 lbs) |
---|---|---|---|---|---|---|
1 | Earl Howard Ernie Weathersby | 6 | 14.97 | 6.34 | 6 / 0 | |
2 | Bob Goss Frank Campisi | 7 | 14.75 | 7 / 0 | ||
3 | Matt Titus Wes Robertson | 7 | 13.18 | 7 / 0 | ||
4 | Ivan Sullivan Jim Hoyt | 6 | 12.04 | 6 / 0 | ||
5 | Shawn Radil Tyler Radil | 3 | 5.44 | 3 / 0 | ||
Total Fish: 29 | Penalties: 0 |
Ramp: single ramp, limited parking, tight maneuvering
Weather: rain, cold with gray clouds most of the day. Brisk winds all day.