Twenty three anglers attended the Barehill tournament as most brought their limits to the scales. Only ounces separated each other throughout the field. Tim Holt garbs the top spot with a total weight of 13.09 lbs. Congratulations.
First Place: Tim Holt
Lunker of the Day: Dave Swimm with a 5.7 lb largemouth
| Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 lbs) |
|---|---|---|---|---|---|---|
| 1 | Tim Holt | 5 | 13.09 | 4.2 | 5 / 0 | |
| 2 | Paul Grages | 5 | 12.15 | 5 / 0 | ||
| 3 | Bill Bateman | 5 | 12.12 | 5 / 0 | ||
| 4 | Dave Swimm | 5 | 12.10 | 5.7 | 5 / 0 | |
| 5 | Bob Goss | 5 | 12.09 | 5 / 0 | ||
| 6 | John DiStefano | 5 | 12.08 | 4.7 | 5 / 0 | |
| 7 | Alex Murray | 5 | 12.04 | 5 / 0 | ||
| 8 | Ed Brabant III | 5 | 12.00 | 5 / 0 | ||
| 9 | John Brown | 5 | 11.09 | 5 / 0 | ||
| 10 | Ed Brabant Jr. | 5 | 11.09 | 5 / 0 | 1 | |
| 11 | Bruce Waite | 5 | 11.08 | 5 / 0 | 1 | |
| 12 | Steve Graham | 5 | 11.03 | 5 / 0 | ||
| 13 | Sid Harris | 5 | 11.03 | 5 / 0 | 1 | |
| 14 | Jack Brooks | 5 | 11.01 | 3.13 | 5 / 0 | |
| 15 | Jim Holt | 5 | 11.00 | 5 / 0 | ||
| 16 | Frank Campisi | 5 | 10.15 | 5 / 0 | ||
| 17 | Chris Harris | 5 | 10.10 | 5 / 0 | ||
| 18 | Ivan Sullivan | 5 | 10.03 | 5 / 0 | ||
| 19 | Hunter Graham | 4 | 9.04 | 4 / 0 | ||
| 20 | Matt Woodsum | 5 | 8.08 | 5 / 0 | ||
| 21 | Andy Tanguay | 5 | 7.14 | 5 / 0 | ||
| 22 | Steve Newcomb | 0 | 0 / 0 | |||
| 23 | Mark Lavoiletta | 0 | 0 / 0 | |||
| Total weight: | 104 / 0 | Penalties: 3 |
